FAKTUR CV. RAHMANIA MOTOR | |||||||||
Jl. Panjaitan no. 43 Madiun / telp. (0351)867941 | |||||||||
Kode Produk: | 1 | Jumlah Stok: | 15 | ||||||
Nama Produk: | Jupiter MX | Quantity : | 3 | ||||||
Jenis Produk: | Sepeda Motor | Harga: | 210000000 | ||||||
Total: | 42000000 | ||||||||
No | Nama barang | suku bunga | Angsuran Bulanan | Jangka Waktu | Harga Asli | Stok | Jenis Barang | Total | laba |
1 | Jupiter MX | 1% | Rp (775,814.41) | 20 | 14000000 | 15 | Sepeda Motor | Rp (15,516,288.17) | Rp (29,516,288.17) |
2 | Supra X 125 | 1% | Rp (720,399.09) | 20 | 13000000 | 20 | Sepeda Motor | Rp (15,516,288.17) | Rp (28,516,288.17) |
3 | Honda Beat | 3% | Rp (739,372.78) | 20 | 11000000 | 12 | Sepeda Motor | Rp (14,787,455.67) | Rp (25,787,455.67) |
4 | Fit X | 3% | Rp (806,588.49) | 20 | 12000000 | 10 | Sepeda Motor | Rp (16,131,769.82) | Rp (28,131,769.82) |
5 | Ninja | 2% | Rp (1,467,761.24) | 20 | 24000000 | 10 | Sepeda Motor | Rp (29,355,224.70) | Rp (53,355,224.70) |
6 | Tiger | 2% | Rp (1,223,134.36) | 20 | 20000000 | 15 | Sepeda Motor | Rp (24,462,687.25) | Rp (44,462,687.25) |
7 | Shogun 125 | 1% | Rp (886,645.04) | 20 | 16000000 | 12 | Sepeda Motor | Rp (17,732,900.76) | Rp (33,732,900.76) |
8 | Toshiba | 2% | Rp (428,097.03) | 20 | 7000000 | 5 | Laptop | Rp (8,561,940.54) | Rp (15,561,940.54) |
9 | Acer | 2% | Rp (275,205.23) | 20 | 4500000 | 10 | Laptop | Rp (5,504,104.63) | Rp (10,004,104.63) |
10 | Vaio | 2% | Rp (354,708.97) | 20 | 5800000 | 15 | Laptop | Rp (7,094,179.30) | Rp (12,894,179.30) |
11 | Asus | 2% | Rp (354,708.97) | 20 | 5800000 | 5 | Laptop | Rp (7,094,179.30) | Rp (12,894,179.30) |
12 | Nexian | 3% | Rp (269,027.05) | 4 | 1000000 | 40 | Handphone | Rp (1,076,108.18) | Rp (2,076,108.18) |
13 | Nokia | 1% | Rp (333,165.42) | 4 | 1300000 | 25 | Handphone | Rp (1,332,661.69) | Rp (2,632,661.69) |
14 | Sony Ericson | 2% | Rp (262,623.75) | 4 | 1000000 | 36 | Handphone | Rp (1,050,495.01) | Rp (2,050,495.01) |
15 | Samsung | 1% | Rp (256,281.09) | 4 | 1000000 | 15 | Handphone | Rp (1,025,124.38) | Rp (2,025,124.38) |
16 | Kingston | 2% | Rp (51,504.95) | 2 | 100000 | 20 | USB flashdisk | Rp (103,009.90) | Rp (203,009.90) |
17 | A-data | 2% | Rp (51,504.95) | 2 | 100000 | 25 | USB flashdisk | Rp (103,009.90) | Rp (203,009.90) |
18 | Cruizer | 1% | Rp (50,751.24) | 2 | 100000 | 25 | USB flashdisk | Rp (101,502.49) | Rp (201,502.49) |
19 | Miyako | 1% | Rp (50,751.24) | 2 | 100000 | 15 | Magicom | Rp (101,502.49) | Rp (201,502.49) |
20 | Yongma | 1% | Rp (50,751.24) | 2 | 100000 | 25 | Magicom | Rp (101,502.49) | Rp (201,502.49) |
WELCOME TO MY SITE

Kamis, 03 Maret 2011
Langganan:
Posting Komentar (Atom)
this contact form wolf dildo,dog dildo,cheap sex toys,sex toys,horse dildo,horse dildo,sex toys,dildo,sex toys check that
BalasHapususe this link costume wigs,wigs,human hair toppers,human hair toppers,human hair toppers,human hair toppers,Lace Wigs,Lace Wigs,Lace Wigs click to read
BalasHapus